Uhrzeit: 21:06
Wo: Nähe Idlewood Pizzaladen
Wann: 11.03.2013
Mods: Keine
[expander]
SA-MP 0.3x-R1-2
Exception At Address: 0x006E3D17
Base: 0x03BC0000
Registers:
EAX: 0x1E431940 EBX: 0x18283A10 ECX: 0x00C1D0A4 EDX: 0x0A165DC0
ESI: 0x0A165DC0 EDI: 0x00B287D4 EBP: 0x182DCB68 ESP: 0x0028F970
EFLAGS: 0x00210202
Stack:
+0000: 0x0064FE59 0x0028F9BC 0x0A165DC0 0x182DCB68
+0010: 0x0A165DC0 0x18283A10 0x182DCB68 0x0028FA6C
+0020: 0x00000001 0x00000001 0x00000000 0x00000000
+0030: 0x00000001 0x00000000 0x00000000 0x0A5E67EC
+0040: 0x0028FABC 0x18283818 0x182DCB90 0x4506C9ED
+0050: 0xC4F678F1 0xC2AB3838 0x00650AD8 0x0028F9F0
+0060: 0x0A165DC0 0x00000000 0x18283A10 0x00000002
+0070: 0x0A165DC0 0x4506C853 0x006169F1 0x00000067
+0080: 0xC2AB3838 0x0028FA3C 0x0028FA6C 0x00000001
+0090: 0x00000001 0x00000000 0x3F7E5706 0x3DE8D72F
+00A0: 0x3A9F9844 0x00000000 0xBDE8D626 0x3F7E45D9
+00B0: 0x3CBB48F2 0x00000000 0x3AB62A70 0xBCBB3459
+00C0: 0x3F7FEED2 0x00000000 0x45045CCC 0xC4DE4734
+00D0: 0x414FC4B9 0x00000000 0x00000000 0x00000000
+00E0: 0x0028FD0C 0x008432A8 0x00000000 0x006518BC
+00F0: 0x0028FACC 0x0A165DC0 0x00000000 0x18283A10
+0100: 0x0A5B366C 0x083B1618 0x0A5B3670 0x00000001
+0110: 0x3E22F6BD 0x00000000 0x182DCB68 0x41663E3E
+0120: 0x00000000 0x00000000 0x00000000 0xBB9BEF7F
+0130: 0x3C05B65E 0x3F6E2110 0xBEBBE2D9 0x00000000
+0140: 0x4506C3E7 0xC4F68469 0x416638F7 0x383DF74E
+0150: 0x390BADA5 0x3FDD80F0 0x005B9976 0x3C78C101
+0160: 0xC4F67C24 0x41663E3E 0x00000000 0x00000000
+0170: 0x3F6E2043 0xBEBBE5B1 0xBBB97265 0x3C1F0494
+0180: 0x3F6E2043 0xBEBBE18F 0x00000000 0x3C85B608
+0190: 0x00542D86 0xBECF1D11 0x3F3198C4 0x4284F947
+01A0: 0xC1D1D509 0x00000000 0x00000000 0x4284F947
+01B0: 0xC1D1D9A7 0x3C653A06 0x00000000 0xBF3B0A9A
+01C0: 0xBF2EC9D0 0xBB3BA7EC 0x00000003 0x3F2EBFA2
+01D0: 0xBF3B04D8 0x3C98FCF6 0x3CED7177 0xBC732EE3
+01E0: 0x3C3F8816 0x3F7FF44D 0x44F4E289 0x00000000
+01F0: 0x00000000 0x00000000 0x00000000 0xBF3B0A9A
+0200: 0xBF2EC9D0 0xBB3BA7EC 0x0156FFBE 0x3F2EBFA2
+0210: 0xBF3B04D8 0x3C98FCF6 0x3F7E022A 0xBC732EE3
+0220: 0x3C3F8816 0x3F7FF44D 0xBDF21B22 0x4506C3E7
+0230: 0xC4F68469 0x416638F7 0xBD1FE2FA 0x00000000
+0240: 0x00000000 0x44F4E289 0xC4CAA576 0x417D214A
+0250: 0x00000000 0x00000000 0x00000000 0x0028FC44
+0260: 0x008371F8 0xFFFFFFFF 0x006B71D0 0x006B725E
+0270: 0x0A5B3E28 0x082F4050 0x3A168DCF 0x3B63EC43
SCM Op: 0x685, lDbg: 0 LastRendObj: 19007
Game Version: EU 1.0
State Information: Ped Context: 0
P0 (33,587) P1 (0,0) P2 (33,0) P3 (0,0)
P4 (33,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P10 (33,0) P11 (0,0)
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (35,195) P18 (34,21) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0)
P24 (64,0) P25 (0,0) P26 (0,0) P27 (33,255)
P28 (0,0) P29 (33,0) P30 (0,0) P31 (0,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (33,0) P38 (0,0) P39 (65,0)
P40 (0,0) P41 (35,572) P43 (33,587)
P45 (0,0) P46 (33,0) P47 (0,0)
P48 (33,53) P49 (0,0) P50 (0,0) P51 (35,255)
P52 (0,0) P53 (0,0) P54 (35,585) P55 (0,0)
P56 (0,0) P58 (0,0) P59 (34,572)
P60 (35,24) P61 (0,0) P62 (0,0) P63 (0,0)
P64 (0,0) P65 (0,0) P66 (0,0) P67 (35,197)
P68 (0,0) P70 (35,222) P71 (0,0)
P72 (0,0) P73 (0,0) P74 (0,0) P75 (0,0)
P76 (35,193) P77 (33,58) P78 (33,0) P80 (0,0) P83 (33,333)
P88 (0,0) P90 (0,0) P91 (0,0)
P92 (0,0) P93 (35,21)
[/expander]