ZitatAlles anzeigenSA-MP 0.3x-R1-2
Exception At Address: 0x007324B6
Base: 0x04730000
Registers:
EAX: 0xC1000000 EBX: 0x0000002F ECX: 0x27DECAC0 EDX: 0x00000033
ESI: 0x00000007 EDI: 0x27E47118 EBP: 0x27BEF0C0 ESP: 0x0028FCA8
EFLAGS: 0x00210293
Stack:
+0000: 0x04898E58 0x04898E58 0x00000033 0x00000000
+0010: 0xFFFFFFFF 0x00FFFFFF 0x00000018 0x00000000
+0020: 0x00000001 0x0000000B 0x00000001 0x00000001
+0030: 0x00000004 0x00000001 0x00000001 0x00000001
+0040: 0x00000001 0x18F8A9C0 0x096CBC60 0x04E7EF98
+0050: 0x00000001 0x00757877 0x096CBC60 0x00000000
+0060: 0x00000000 0x0000002F 0x00000000 0x04E128D4
+0070: 0x75BA6C30 0x00000000 0xBE9E2600 0x3F8CCCCD
+0080: 0x3F666666 0x00805769 0x00000034 0x00000000
+0090: 0x424EC3B4 0x188FA440 0x007491E4 0x04E128D4
+00A0: 0x0C63D040 0x75BA6C30 0x00732639 0x27BEF0C0
+00B0: 0x00000033 0x05346798 0x00732BDC 0x04898E58
+00C0: 0x27BEF0C0 0x00000033 0x75BA6C30 0x0000001A
+00D0: 0x04E42278 0x007337EA 0x05346700 0x438A05B4
+00E0: 0x00000001 0x0053DFF3 0x00000000 0x0053EAA6
+00F0: 0x04E09AE4 0x0053EAC4 0x44520000 0x44034000
+0100: 0x0053ECC2 0x00000001 0x00619B71 0x0000001A
+0110: 0x00000001 0x00000001 0x0000000A 0x00748DA0
+0120: 0x0000001A 0x00000001 0x75171245 0x00000000
+0130: 0x0028FF88 0x7EFDE000 0x01300000 0x4E59B75D
+0140: 0x003010F0 0x00000008 0x00000100 0x00000008
+0150: 0x000001FE 0x44520000 0x44034000 0x00000000
+0160: 0x00000000 0x00000690 0x0000041A 0x00000000
+0170: 0x00000001 0x00090618 0x00000200 0x00000000
+0180: 0x020C0346 0x00163712 0x00000346 0x0000020C
+0190: 0x0000002C 0x0028FE2C 0x00825EA4 0x75171245
+01A0: 0x00000000 0x7EFDE000 0xFFFFFFFF 0x00821D17
+01B0: 0x00000065 0x00000065 0x0028FF88 0x008246F1
+01C0: 0x00400000 0x00000000 0x01942E9D 0x0000000A
+01D0: 0x00000094 0x00000006 0x00000001 0x00001DB1
+01E0: 0x00000002 0x76726553 0x20656369 0x6B636150
+01F0: 0x00003120 0x00000000 0x00000000 0x00000000
+0200: 0x00000000 0x00000000 0x00000000 0x00000000
+0210: 0x00000000 0x00000000 0x00000000 0x00000000
+0220: 0x00000000 0x00000000 0x00000000 0x00000000
+0230: 0x00000000 0x00000000 0x00000000 0x00000000
+0240: 0x00000000 0x00000000 0x00000000 0x00000000
+0250: 0x00000000 0x00000000 0x00000000 0x00000000
+0260: 0x00824588 0x00000000 0x00000000 0x7EFDE000
+0270: 0xC0000005 0x00000000 0x01942E9D 0x00000044
SCM Op: 0x685, lDbg: 0 LastRendObj: 1226
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (65,0) P2 (0,0) P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (35,42) P10 (0,0) P11 (35,282)
P12 (0,0) P13 (35,340) P14 (0,0) P15 (0,0)
P16 (34,340) P17 (0,0) P18 (35,201) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (33,0) P23 (0,0)
P24 (0,0) P25 (0,0) P26 (0,0) P27 (0,0)
P28 (0,0) P29 (0,0) P30 (0,0) P31 (0,0)
P32 (35,195) P33 (0,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (0,0) P38 (0,0) P39 (0,0)
P40 (0,0) P41 (35,48) P42 (0,0) P43 (0,0)
P44 (0,0)
Chatlog.txt keine Crashcodes :O